Our range of products include ul24i16o(of) c pwrmt ob cnc specific 24 input 16 output relay board, ul24d08(ofi)-cob v1 (with fuse and fuse blown indication), relay board 16 channel 1 c/o , 24 vdc, solid state relay board, genset start stop relay card and genset relay card -ul5303no-c-dp-72 24 v pxc b (oen).
₹ 2750 / Piece Get Latest Price
| Application | DC |
| Model Number | UL24I16O(OF)-C PWRMT OB |
| Brand | UL GROUP |
| Output Connection | FRC connector and Screw terminal |
| Ambient operating temp | 0 Degree to 60 Degree cel. |
| Tropicalisation | Lacquer Coating on PCB Solder side. |
| Approval | CE approved |
| Current rating | 10 Amp |
| Max switch Voltage | 250VAC/30VDC |
| Coil Volt | 24V DC |
| No of Channels | 24 Input + 16 Output. |
| Output Isolation | Galvanic |
| Contact Rating | 10A@230 VAC/ 30 VDC. |
| Dimension | Length-310mm, Width-126mm, height-90mm |
| Termination System side | 50 Pin FRC male connector |
| No. of Channels | 16 |
Minimum order quantity: 5 Piece
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of CNC Interface Relay Module.
₹ 950 / Number Get Latest Price
| Model Number | UL24D08(OFI)- COB V1 |
| Channel | 8 Channel |
| Field Signal level | 24VDC/ 230VAC/ 110VAC |
| Fuse rating per Channel | 5A/ 250V |
| Fuse type | Glass Fuse |
| Fuse blown indication | 3mm Red LED |
| Status indication | 3mm Green LED |
| Current or power consumption of module | Maximum 225mA (when all channels on) |
Minimum order quantity: 1 Number
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 8 Channel Fuse Protection Relay board
₹ 1600 / Piece Get Latest Price
| Brand | UL GROUP |
| Design | Standard |
| Application | AC AND DC |
| Model Number | ULEP24D16- COB V1 |
| No of Channel | 16 |
| Protection across Relay Coil | Freewheeling Diode. |
| Input status indication | 3mm Green Led. |
| Ambient operating temp | 0 deg C to 60 deg C |
| Tropicalisation | Conformal Coating on PCB Solder side. |
| Current | 10A |
| Voltage | 24V |
| Configuration | Sink Or Source |
| Isolation | Galvanic.1KVDC |
| System Signal level | 24VDC +/- 10%. |
| Field Signal level | 10A@110V AC/ 250V AC/ 30V DC. |
| Current Consumption per channel | Maximum 400mA( when all channels on) |
Minimum order quantity: 5 Piece
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of 16 Channel Relay Interface Module.
₹ 2850 / Piece Get Latest Price
| Load Current | 10 A |
| No. of Channels | 4, 8 |
| Control Type | DC to AC |
| Model Number | UL24D08(OFI)-UNISSR DC |
| Brand | UL GROUP |
| Isolation | Optical |
| Input Signal level | 32V DC |
| Output Signal level | 24V DC |
| Dimension | Length-134mm, width- 126mm, height- 90 mm |
| Ambient operating temp | 0 Degree to 60 degree Cel |
| Tropicalisation | Lacquer Coating on PCB Solder side |
| Application | AC AND DC |
Minimum order quantity: 1 Piece
Our company has created a niche in the field of offering 8 Channel SSR relay board
₹ 850 / Piece Get Latest Price
| Usage/Application | GENSET AMF PANEL |
| Parts | Relay Card |
| Model Name/Number | UL24D04-2CB |
| Type | GENSET RELAY |
| Voltage Type | DC |
| Model Number | UL24D04-2CB |
| Channels | 2.5 CHANNEL |
| Color | Green |
| Warranty | 12 MONTHS |
| Coil Voltage | 24 VDC |
| Number of Poles | 2 Pole |
Minimum order quantity: 1 Piece
Genset relay board having 4 channel.
₹ 950 / Piece Get Latest Price
| Usage/Application | For Control Panel Use |
| Brand | UL |
| Number Of Poles | 3 Pole |
| Coil Voltage | 24 vdc |
Minimum order quantity: 1 Piece
₹ 650 / Number Get Latest Price
| Design | Standard |
| Channels | 8 |
| Application | AC AND DC APPLICATION |
| Model Number | ULEP24D08- COB V1 |
| Brand | UL GROUP |
| No of Channel | 8 Channel |
| Tropicalisation | Conformal Coating on PCB Solder side. |
| Approval | CE certified |
| Coniguratuon | Sink - Source |
| Isolation | Galvanic 1 KVDC |
| System Signal Level | 24VDC - +-10% |
| Field Signal Level | 10A at 110VAC-230 VAC-30VDC |
| Current Consumption | Maximum 200mA(When all Channel On) |
| Protection for Relay | Free wheeling Diode. |
| Ambient operating temp | 0 degree to 60 degree celcius |
Minimum order quantity: 1 Number
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of 8 Channel Relay Board.
₹ 1800 / Piece Get Latest Price
| Number of Channels | 8 |
| Usage/Application | Control Panel |
| Coil Voltage | 12 V |
| Number Of Poles | 2 Pole |
| Channels | 8 |
| Relay Voltage | 24 VDC |
| Brand | UL |
Minimum order quantity: 10 Piece
₹ 4800 / Piece Get Latest Price
| Number of Channels | 32 |
| Usage/Application | For Control Panel Use |
| Coil Voltage | 12 V |
| Brand | UL Group |
| Number Of Poles | 2 Pole |
| Mounting Type | Din Rail |
| Power Source | Electric |
| Frequency | 60Hz |
Harish Paigude (Proprietor)
AVP Corp
Flat No.E-901, Yash Platinum, SR No.23/19, Sinhgad Road, Dhayari
Pune - 411041, Maharashtra, India