Providing you the best range of phoenix contact ps-ee-2g/1ac/24dc/120w/sc -1234302, phoenix contact mini mcr-tc-ui-nc(2902851), phoenix contact- val-ms 320/3+1/fm - type 2 surge arrester and phoenix contact -val-ms 230/1+1-fm - type 2 surge arrester with effective & timely delivery.
₹ 3150 / Piece Get Latest Price
| Output Voltage (V DC) | 24V |
| Voltage | 24 V |
| Output Voltage | 24V DC |
| Output Current (A) | 5A |
| Output Current | 10A |
| Output Power (W) | 120W |
| Output Power | 120W |
| Current | 25A |
| Brand | Phoenix Contact |
| Type | AC-DC Converter |
| Ripple Voltage | 12 V |
| Number of Outputs | Single |
| Protections | Overload Protection |
| Output Type | Single |
| Features | Redundancy Function |
| Color | Silver |
| Input Voltage (V AC) | single phase |
| Phase | Three Phase |
₹ 11000 / Piece Get Latest Price
| Transducer Type | Temperature |
| Output Signal | Modbus |
| Measured Medium | Water, Air, automation |
| Pressure Range | 0-250 bar |
| Supply Voltage | 24 V DC |
| Mounting Type | Din Rail |
| Brand | Phoenix |
| Part Number | Phoenix Contact MINI MCR-TC-UI-NC(2902851) |
| Product Type | Thermocouple measuring transducer |
| Size | 6.2 mm,93.1 mm,101.2 mm |
| Material | Fiber |
| Power | 24vdc |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| SPD Series | PLUGTRAB |
| Rated Voltage | 33kV |
| Protection Class | Type 2+3 |
| Application | Surge protector |
| Number of Poles | 3 Pole+N |
| Max Continuous Voltage | 150 V |
| Surge Current | 40 kA |
| Max Discharge Current | 20 kA |
Minimum order quantity: 10 Piece
₹ 2950 / Piece Get Latest Price
| System Voltage | 220 kV |
| Number of Poles | 1 Pole+N |
| Continuous Voltage | 9 kV |
| Nominal Discharge Current | 10 kA |
| Housing Type | Polymeric |
| Mounting Type | Pole Mount |
| Application | Transformer |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
Harish Paigude (Proprietor)
AVP Corp
Flat No.E-901, Yash Platinum, SR No.23/19, Sinhgad Road, Dhayari
Pune - 411041, Maharashtra, India